home >> Election 2002 >> Electoral Rolls

NDTV.Com
Rediff.com
Hindustantimes.com
News.Yahoo.com
indian-express.com
timesofindia.com
Election Commission
e-Pao is not responsible for the content of external internet sites

Performance of Political Parties
in the7th Manipur State
Assembly Election 2000
Party - Seats won
         NCP - 5
         FPM - 6
         MPP - 4
         MSCP - 23
         BJP - 6
         INC - 11
         Others - 5
Total Seats - 60
Others =
JD(U)+JD(S)+RJD+SAP+IND

     
  Election Schedule
  Political Parties
  Party Manifestos
  Candidate List
  Electoral Rolls
  District-Wise Constituencies
  Returning Officers
  District Law & Order Officers
  Election Related Timeline
  Quotes & Unquotes
ELECTORAL ROLLS 2002
AC. No. Assembly Constituency No. of Electors
Men Women Total
1. Khundrakpam 9751 9997 19748
2. Heingang 10979 11860 22839
3. Khurai 11508 12674 24182
4. Kshetrigao 11585 12727 24312
5. Thongju 10882 2505 23387
6. Keirao 9670 10194 19864
7. Andro 11379 11550 22929
8. Lamlai 10076 10723 20799
9. Thangmieband 11323 11408 22731
10. Uripok 8870 9621 18491
11. Sagolband 9549 10367 19916
12. Keishamthong 11239 12828 24067
13. Singjameii 8380 9521 17901
14. Yaiskul 10155 11659 21814
15. Wangkhei 13020 13957 26977
16 Sekmai (SC) 9861 10173 20034
17. Lamsang 11662 12272 23934
18. Konthoujam 10790 11525 22315
19. Patsoi 12070 12878 24948
20. Langthabal 9371 9873 19244
21. Naoria Pakhanglakpa 12098 13011 25109
22. Wangoi 9515 9866 19381
23. Mayang Imphal 9717 10294 20011
24. Nambol 11738 13232 24970
25. Oinam 10186 11590 21776
26. Bishnupur 11366 12374 23740
27. Moirang 13488 14678 28166
28. Thanga 8608 9275 17883
29. Kumbi 10735 11014 21749
30. Lilong 10343 10815 21158
31. Thoubal 10795 11917 22712
32. Wangkhem 10440 11727 22167
33. Heirok 10602 11480 22082
34. Wangjing Tentha 11106 12284 23390
35. Khangabok 11696 13270 24966
36. Wabagai 10195 10968 21163
37. Kakching 10111 11020 21131
38. Hiyanglam 10259 10865 21124
39. Sugnoo 10501 10931 21432
40. Jiribam 12120 12312 24432
Sub Total 427739 461235 888974
41. Chandel (ST) 17830 19354 37184
42. Tengnoupal (ST) 16760 16656 33416
43. Phungyar (ST) 11034 11282 22316
44. Ukhrul (ST) 14569 15395 29964
45. Chingai (ST) 15623 16385 32008
46. Saikul (ST) 15406 15768 31174
47. Karong (ST) 23126 21166 44292
48. Mao (ST) 22940 21697 44637
49. Tadubi (ST) 18598 17938 36536
50. Kangpokpi 13182 13124 26306
51. Saitu (ST) 16370 16735 33105
52. Tamei (ST) 12459 12494 24953
53. Temenglong (ST) 10199 10498 20697
54 Nungba (ST) 8437 8798 17235
55. Tipaimukh (ST) 7102 7179 14281
56. Thanlon (ST) 8424 8283 16707
57. Henglep (ST) 11121 11258 22379
58. Churachandpur (ST) 18769 19748 38517
59. Saikot (ST) 16997 17981 34978
60. Singhat (ST) 10587 11018 21605
Sub Total 289533 292757 582290
State Total 717272 753992 1471264

Best experienced at 800 X 600 resolution on Ver. 4 + Internet Explorer
Copyright � 1999-2002 E-Pao! All Rights Reserved