E-Pao! Yellow Pages
   home >> Election 2002 >> Election Schedule

NDTV.Com
Rediff.com
Hindustantimes.com
News.Yahoo.com
indian-express.com
timesofindia.com
Election Commission
e-Pao is not responsible for the content of external internet sites

Performance of Political Parties
in the7th Manipur State
Assembly Election 2000
Party - Seats won
         NCP - 5
         FPM - 6
         MPP - 4
         MSCP - 23
         BJP - 6
         INC - 11
         Others - 5
Total Seats - 60
Others =
JD(U)+JD(S)+RJD+SAP+IND

     
  Election Schedule
  Political Parties
  Party Manifestos
  Candidate List
  Electoral Rolls
  District-Wise Constituencies
  Returning Officers
  District Law & Order Officers
  Election Related Timeline
  Quotes & Unquotes
ELECTION 2002 SCHEDULE
Sl. No. Event in Election Process Poll Days
14.02.2002 (Thursday)
21.02.2002 (Thursday)
1. Announcement and issues of Press Note 26.12.2001 (Wednesday)
2. Issue of Notification 16.01.2002 (Wednesday)
3. Last date for filing nominations 23.01.2002 (Wednesday)
4. Scrutiny of nominations 24.01.2002 (Thursday)
5. Last date for the withdrawal of candidatures 28.01.2002 (Monday)
6. Dates of poll
First Phase (40 ACs Valley Districts)
Second Phase (20 ACs Hill Districts)

14.02.2002 (Thursday)
21.02.2002 (Thursday)
7. Counting of votes 24.02.2002 (Sunday)
8. Date before which the election shall be completed 28.02.2002 (Thursday)
9. Hours of poll 7.00 a.m. to 4.00 p.m.
SCHEDULE
AC No. Assembly Constituency Date of poll
1. Khundrakpam 14th February, 2002 (Thursday)
2. Heingang 14th February, 2002 (Thursday)
3. Khurai 14th February, 2002 (Thursday)
4. Kshetrigao 14th February, 2002 (Thursday)
5. Thongju 14th February, 2002 (Thursday)
6. Keirao 14th February, 2002 (Thursday)
7. Andro 14th February, 2002 (Thursday)
8. Lamlai 14th February, 2002 (Thursday)
9. Thangmeiband 14th February, 2002 (Thursday)
10. Uripok 14th February, 2002 (Thursday)
11. Sagolband 14th February, 2002 (Thursday)
12. Keishamthong 14th February, 2002 (Thursday)
13. Singjamei 14th February, 2002 (Thursday)
14. Yaiskul 14th February, 2002 (Thursday)
15. Wangkhei 14th February, 2002 (Thursday)
16 Sekmai (SC) 14th February, 2002 (Thursday)
17. Lamsang 14th February, 2002 (Thursday)
18. Konthoujam 14th February, 2002 (Thursday)
19. Patsoi 14th February, 2002 (Thursday)
20. Langthabal 14th February, 2002 (Thursday)
21. Naoria Pakhanglakpa 14th February, 2002 (Thursday)
22. Wangoi 14th February, 2002 (Thursday)
23. Mayang Imphal 14th February, 2002 (Thursday)
24. Nambol 14th February, 2002 (Thursday)
25. Oinam 14th February, 2002 (Thursday)
26. Bishnupur 14th February, 2002 (Thursday)
27. Moirang 14th February, 2002 (Thursday)
28. Thanga 14th February, 2002 (Thursday)
29. Kumbi 14th February, 2002 (Thursday)
30. Lilong 14th February, 2002 (Thursday)
31. Thoubal 14th February, 2002 (Thursday)
32. Wangkhem 14th February, 2002 (Thursday)
33. Heirok 14th February, 2002 (Thursday)
34. Wangjing Tentha 14th February, 2002 (Thursday)
35. Khangabok 14th February, 2002 (Thursday)
36. Wabagai 14th February, 2002 (Thursday)
37. Kakching 14th February, 2002 (Thursday)
38. Hiyanglam 14th February, 2002 (Thursday)
39. Sugnoo 14th February, 2002 (Thursday)
40. Jiribam 14th February, 2002 (Thursday)
41. Chandel (ST) 21st February, 2002 (Thursday)
42. Tengnoupal (ST) 21st February, 2002 (Thursday)
43. Phungyar (ST) 21st February, 2002 (Thursday)
44. Ukhrul (ST) 21st February, 2002 (Thursday)
45. Chingai (ST) 21st February, 2002 (Thursday)
46. Saikul (ST) 21st February, 2002 (Thursday)
47. Karong (ST) 21st February, 2002 (Thursday)
48. Mao (ST) 21st February, 2002 (Thursday)
49. Tadubi (ST) 21st February, 2002 (Thursday)
50. Kangpokpi 21st February, 2002 (Thursday)
51. Saitu (ST) 21st February, 2002 (Thursday)
52. Tamei (ST) 21st February, 2002 (Thursday)
53. Temenglong (ST) 21st February, 2002 (Thursday)
54 Nungba (ST) 21st February, 2002 (Thursday)
55. Tipaimukh (ST) 21st February, 2002 (Thursday)
56. Thanlon (ST) 21st February, 2002 (Thursday)
57. Henglep (ST) 21st February, 2002 (Thursday)
58. Churachandpur (ST) 21st February, 2002 (Thursday)
59. Saikot (ST) 21st February, 2002 (Thursday)
60. Singhat (ST) 21st February, 2002 (Thursday)

Best experienced at 800 X 600 resolution on Ver. 4 + Internet Explorer
Copyright © 1999-2002 E-Pao! All Rights Reserved