home >> Election 2007 >> Election Schedule

CEO Manipur
Election Commission
e-Pao is not responsible for the content of external internet sites

Performance of Political Parties
in the 8th Manipur State
Assembly Election 2002
Party - Seats won
         INC - 20
         FPM - 13
         MSCP - 7
         CPI - 5
         Others - 15
Total Seats - 60
Others = BJP+CPI(M)+JD(U)+
NCP+MPP+SAP+LS+DRPP+
MNC+NNLP+SJP®+IND
     
  Election Schedule
  Political Parties
  Candidate List
  Electoral Rolls
  District-Wise Constituencies
  Returning Officers
  District Law & Order Officers
  Election Related Timeline
  Quotes & Unquotes
  Trivia
  Gallery
ELECTION 2007 SCHEDULE
1st Phase - Thoubal (10), Ukhrul (3) & Senapati (6) = 19 ACs
2nd Phase - Imphal East (w/o Jiribam - 10), Imphal West (13) & Bishnupur (6) = 29 ACs
3rd Phase - Jiribam (1), Chandel (2), Tamenglong (3) & Churachandpur (6) = 12 ACs
Sl. No. Poll Event 1st Phase
(19 ACs)
2nd Phase
(29 ACs)
3rd Phase
(12 ACs)
1. Issue of Notification 13.01.2007 20.01.2007 27.01.2007
2. Last date for making nominations 20.01.2007 27.01.2007 03.02.2007
3. Scrutiny of nominations 22.01.2007 29.01.2007 05.02.2007
4. Last date for withdrawal of candidature 24.01.2007 31.01.2007 07.02.2007
5. Date of Poll 08.02.2007 14.02.2007 23.02.2007
6. Counting of votes 27.02.2007 27.02.2007 27.02.2007
7. Date before which election process shall be completed 02.03.2007 02.03.2007 02.03.2007

SCHEDULE
AC No. Assembly Constituency Date of poll
1 Khundrakpam 14th February, 2007 (Wednesday)
2 Heingang 14th February, 2007 (Wednesday)
3 Khurai 14th February, 2007 (Wednesday)
4 Kshetrigao 14th February, 2007 (Wednesday)
5 Thongju 14th February, 2007 (Wednesday)
6 Keirao 14th February, 2007 (Wednesday)
7 Andro 14th February, 2007 (Wednesday)
8 Lamlai 14th February, 2007 (Wednesday)
9 Thangmeiband 14th February, 2007 (Wednesday)
10 Uripok 14th February, 2007 (Wednesday)
11 Sagolband 14th February, 2007 (Wednesday)
12 Keishamthong 14th February, 2007 (Wednesday)
13 Singjamei 14th February, 2007 (Wednesday)
14 Yaiskul 14th February, 2007 (Wednesday)
15 Wangkhei 14th February, 2007 (Wednesday)
16 Sekmai (SC) 14th February, 2007 (Wednesday)
17 Lamsang 14th February, 2007 (Wednesday)
18 Konthoujam 14th February, 2007 (Wednesday)
19 Patsoi 14th February, 2007 (Wednesday)
20 Langthabal 14th February, 2007 (Wednesday)
21 Naoria Pakhanglakpa 14th February, 2007 (Wednesday)
22 Wangoi 14th February, 2007 (Wednesday)
23 Mayang Imphal 14th February, 2007 (Wednesday)
24 Nambol 14th February, 2007 (Wednesday)
25 Oinam 14th February, 2007 (Wednesday)
26 Bishnupur 14th February, 2007 (Wednesday)
27 Moirang 14th February, 2007 (Wednesday)
28 Thanga 14th February, 2007 (Wednesday)
29 Kumbi 14th February, 2007 (Wednesday)
30 Lilong 8th February, 2007 (Thursday)
31 Thoubal 8th February, 2007 (Thursday)
32 Wangkhem 8th February, 2007 (Thursday)
33 Heirok 8th February, 2007 (Thursday)
34 Wangjing Tentha 8th February, 2007 (Thursday)
35 Khangabok 8th February, 2007 (Thursday)
36 Wabagai 8th February, 2007 (Thursday)
37 Kakching 8th February, 2007 (Thursday)
38 Hiyanglam 8th February, 2007 (Thursday)
39 Sugnoo 8th February, 2007 (Thursday)
40 Jiribam 23rd February, 2007 (Friday)
41 Chandel (ST) 23rd February, 2007 (Friday)
42 Tengnoupal (ST) 23rd February, 2007 (Friday)
43 Phungyar (ST) 8th February, 2007 (Thursday)
44 Ukhrul (ST) 8th February, 2007 (Thursday)
45 Chingai (ST) 8th February, 2007 (Thursday)
46 Saikul (ST) 8th February, 2007 (Thursday)
47 Karong (ST) 8th February, 2007 (Thursday)
48 Mao (ST) 8th February, 2007 (Thursday)
49 Tadubi (ST) 8th February, 2007 (Thursday)
50 Kangpokpi 8th February, 2007 (Thursday)
51 Saitu (ST) 8th February, 2007 (Thursday)
52 Tamei (ST) 23rd February, 2007 (Friday)
53 Temenglong (ST) 23rd February, 2007 (Friday)
54 Nungba (ST) 23rd February, 2007 (Friday)
55 Tipaimukh (ST) 23rd February, 2007 (Friday)
56 Thanlon (ST) 23rd February, 2007 (Friday)
57 Henglep (ST) 23rd February, 2007 (Friday)
58 Churachandpur (ST) 23rd February, 2007 (Friday)
59 Saikot (ST) 23rd February, 2007 (Friday)
60 Singhat (ST) 23rd February, 2007 (Friday)

Best experienced at 800 X 600 resolution on Ver. 4 + Internet Explorer
Copyright © 1999-2007 E-Pao! All Rights Reserved